Therm 895-1
| Order No (without hose reel) | A41352 |
|---|---|
| Order No (with hose reel) | A413521 |
| Operating Pressure | 195 bar |
| Water output | 14.9l/min |
| Hot Water Output temp °C | 12-86 |
| Steam level, max °C | 155 |
| Nozzle Size, flat jet lance | 25045 |
| Heating oil consumption at max heating output, kg/h (l/h) | 6.0 (7.1) |
| Heating oil consumption at 45°C, kg/h (l/h) | 4.3 (5.1) |
| Heating output, Kw | 65 |
| Fuel tank capacity | 35 |
| Motor speed | 1400rpm |
| Load | 400 v |
| Power intake | 7.5 kw |
| Power output | 5.5 kw |
| Weight with hose reel | 223 kg |
| Dimensions (mm) | 1050 X 800 X 1015 |
Download Technical Specifications here.

