Shallow Well (Overground) Pumps & Sets
Shallow Well Pumps Technical Performance
CAM 40 | CAM 75 | CAM 100 | PGC 1100 | CAM 150 | |
---|---|---|---|---|---|
Capacity m3/hr | 3 | 3 | 3.6 | 4.2 | 7.2 |
Capacity l/min | 50 | 50 | 60 | 70 | 120 |
Total Head (m) | 38 | 42 | 47 | 48 | 50.7 |
Power Kw | 0.6 | 0.6 | 0.74 | 0.75 | 1.1 |
Voltage | 230V | 230V | 230V | 230V | 230V |
Showing all 3 results