Deep Well (Overground) Pumps
Deep Well Pumps Technical Performance
1 H.P. | 1.5 H.P. | 2 H.P. | |
---|---|---|---|
Capacity m3/hr | 1.5 | 2.1 | 3.6 |
Capacity l/min | 25 | 35 | 60 |
Total Head (m) | 36 | 45 | 50 |
Power Kw | 0.75 | 1.1 | 1.5 |
Voltage | 230V | 230V | 230V |
Showing the single result
1 H.P. | 1.5 H.P. | 2 H.P. | |
---|---|---|---|
Capacity m3/hr | 1.5 | 2.1 | 3.6 |
Capacity l/min | 25 | 35 | 60 |
Total Head (m) | 36 | 45 | 50 |
Power Kw | 0.75 | 1.1 | 1.5 |
Voltage | 230V | 230V | 230V |
Showing the single result