Key Clamps
| Tube Size | Tube OD (mm) | Tube ID (mm) | Tube ID (inches) |
|---|---|---|---|
| 5 | 26.9 | 20 | 3/4" |
| 6 | 33.7 | 25 | 1" |
| 7 | 42.4 | 32 | 1 1/4" |
| 8 | 48.3 | 40 | 1 1/2" |
| 9 | 60.3 | 50 | 2" |
Showing 1–12 of 61 results
| Tube Size | Tube OD (mm) | Tube ID (mm) | Tube ID (inches) |
|---|---|---|---|
| 5 | 26.9 | 20 | 3/4" |
| 6 | 33.7 | 25 | 1" |
| 7 | 42.4 | 32 | 1 1/4" |
| 8 | 48.3 | 40 | 1 1/2" |
| 9 | 60.3 | 50 | 2" |
Showing 1–12 of 61 results