799 TST
| Order No | A40432 |
|---|---|
| Operating Pressure | 180 bar |
| Water Output | 14l/min |
| Suction Height | 2.5m |
| Nozzle Size, DK | 045 |
| Nozzle Size, flat jet lance | 20045 |
| Motor speed | 1400rpm |
| Load | 400 v |
| Power intake | 5.5 kw |
| Power output | 4.0kw |
| Weight | 62kg |
| Dimensions (mm) | 780 X 395 X 870 |
Download Technical Specifications here.
Description
Description
| Order No | A40432 |
|---|---|
| Operating Pressure | 180 bar |
| Water Output | 14l/min |
| Suction Height | 2.5m |
| Nozzle Size, DK | 045 |
| Nozzle Size, flat jet lance | 20045 |
| Motor speed | 1400rpm |
| Load | 400 v |
| Power intake | 5.5 kw |
| Power output | 4.0kw |
| Weight | 62kg |
| Dimensions (mm) | 780 X 395 X 870 |
Download Technical Specifications here.



