Standard Version Pumps with Male Shaft
Standard Version Pumps with Male Shaft
| Part No. | Type | L/Min | Bar | R.P.M. | H.P | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| BE3B2515 | E3B 2515 | 15 | 250 | 1450 | 9.7 | |||||
| BWW93 | WW93 | 11 | 90 | 2800 | 2.5 | |||||
| BW98 | W98 | 11 | 100 | 1450 | 3 | |||||
| BW99 | W99 | 13 | 100 | 1450 | 3.3 | |||||
| BWS104 | WS104 | 30 | 100 | 1450 | 7.5 | |||||
| BW112 | W112 | 12 | 100 | 1450 | 3 | |||||
| BW130 | W130 | 9.5 | 130 | 1450 | 3 | |||||
| BW140 | W140 | 12 | 140 | 1450 | 4 | |||||
| BWS153 | WS153 | 30 | 150 | 1450 | 10 | |||||
| BW154 | W154 | 14 | 150 | 1450 | 5.5 | |||||
| BW201 | W201 | 15 | 200 | 1000 | 7.5 | |||||
| BWS201 | WS201 | 15 | 200 | 1450 | 7.5 | |||||
| BWS202 | WS202 | 21 | 200 | 1450 | 10 | |||||
| BW928 | W928 | 15 | 275 | 1750 | 11 | |||||
| BEL1714 | EL 1714 | 14 | 170 | 1450 | 6.2 | |||||
| BW2030 | W2030 | 30 | 200 | 1450 | 15 |




